Quiz Result Dashboard
এখানে অংশগ্রহণকারীদের সর্বোচ্চ স্কোর দেখানো হচ্ছে। কেউ একাধিকবার পরীক্ষা দিলে একই নামে শুধু সর্বোচ্চ স্কোরটি দেখাবে। মোবাইল নম্বর ও ইমেইল এখানে দেখানো হবে না।
| Rank | Name | Country of Residence | Score |
|---|---|---|---|
| 1 | Afiya Nawar | India | 50 / 50 (100%) |
| 2 | Alauddin Ahmed | Bangladesh | 50 / 50 (100%) |
| 3 | Anwara Khatun | Bangladesh | 50 / 50 (100%) |
| 4 | Anwarul Islam | Bangladesh | 50 / 50 (100%) |
| 5 | Arifa Ahmed | United States | 50 / 50 (100%) |
| 6 | Atiar Rahaman Laskar | India | 50 / 50 (100%) |
| 7 | Dilara hussain | Bangladesh | 50 / 50 (100%) |
| 8 | Dr Jahanara Begum | Australia | 50 / 50 (100%) |
| 9 | Dr. Fatema Akter | Bangladesh | 50 / 50 (100%) |
| 10 | Dr. Nazma Sultana | Bangladesh | 50 / 50 (100%) |
| 11 | Fatema Akter | Bangladesh | 50 / 50 (100%) |
| 12 | Fatema Shimu | London | 50 / 50 (100%) |
| 13 | Ferdous Ara | Bangladesh | 50 / 50 (100%) |
| 14 | Ferdousi Begum | Bangladesh | 50 / 50 (100%) |
| 15 | Ferdousy Kashem | United States | 50 / 50 (100%) |
| 16 | Gulbahar Begum | Uk | 50 / 50 (100%) |
| 17 | Hafijur Rahman | Bangladesh | 50 / 50 (100%) |
| 18 | Irin | Bangladesh | 50 / 50 (100%) |
| 19 | Jesmeen nahsr | United Kingdom | 50 / 50 (100%) |
| 20 | Kamal | Australia | 50 / 50 (100%) |
| 21 | Kamrul Islam | Bangladesh | 50 / 50 (100%) |
| 22 | Khadiza Begum | Bangladesh | 50 / 50 (100%) |
| 23 | Mala Joarder | Bangladesh | 50 / 50 (100%) |
| 24 | Mansu Ara | Bangladesh | 50 / 50 (100%) |
| 25 | Mariam | Bangladesh | 50 / 50 (100%) |
| 26 | Mashira | USA | 50 / 50 (100%) |
| 27 | Masuma | Uae | 50 / 50 (100%) |
| 28 | Md Mahtazul Haque | Bangladesh | 50 / 50 (100%) |
| 29 | Morsheda Khatun | Usa | 50 / 50 (100%) |
| 30 | Naznin | Bangladesh | 50 / 50 (100%) |
| 31 | NILUFA BAGUM | Australia | 50 / 50 (100%) |
| 32 | Nilufar Chowdhury | United Kingdom | 50 / 50 (100%) |
| 33 | Nur Akter Jahan | Bangladesh | 50 / 50 (100%) |
| 34 | Nur Nahar | Cettgong | 50 / 50 (100%) |
| 35 | Rawnok Zahan | Bangladesh | 50 / 50 (100%) |
| 36 | reshma farheen | Bangladesh | 50 / 50 (100%) |
| 37 | Rujina Akter | Australia | 50 / 50 (100%) |
| 38 | S. M. Moynul Alam | Bangladesh | 50 / 50 (100%) |
| 39 | sadika | Malaysia | 50 / 50 (100%) |
| 40 | Sayada Zakia Sultana | United Kingdom | 50 / 50 (100%) |
| 41 | Semini Akter | Bangladesh | 50 / 50 (100%) |
| 42 | Shahida Akhtar | Bangladesh | 50 / 50 (100%) |
| 43 | Shahin | Bangladesh | 50 / 50 (100%) |
| 44 | Shirin | Bangladesh | 50 / 50 (100%) |
| 45 | Sk Abdul Karim | India | 50 / 50 (100%) |
| 46 | Soheli Parveen | Bangladesh | 50 / 50 (100%) |
| 47 | عبد الرحمن | India | 50 / 50 (100%) |
| 48 | আজিজুন নাহার | Bangladesh | 50 / 50 (100%) |
| 49 | আবদুল্লাহ | বাংলাদেশ | 50 / 50 (100%) |
| 50 | মোসা শামীম আরা | Bangladesh | 50 / 50 (100%) |
| 51 | মোহাম্মদ জাহিদ হসেন | Bangladesh | 50 / 50 (100%) |
| 52 | anzuman sultana | Uk | 49 / 50 (98%) |
| 53 | Eva | United Kingdom | 49 / 50 (98%) |
| 54 | Farah Tanjeem | Bangladesh | 49 / 50 (98%) |
| 55 | Hamida | Bangladesh | 49 / 50 (98%) |
| 56 | Jesmeen nahar | United Kingdom | 49 / 50 (98%) |
| 57 | Lutfun | UAE | 49 / 50 (98%) |
| 58 | Maleka Kabir | New Zealand | 49 / 50 (98%) |
| 59 | Nazma Zaman | Bangladesh | 49 / 50 (98%) |
| 60 | Nowshin | Australia | 49 / 50 (98%) |
| 61 | Nusayer Arham | Bangladesh | 49 / 50 (98%) |
| 62 | Quamrun nessa | United States of America | 49 / 50 (98%) |
| 63 | Rabia Khatun | Bangladesh | 49 / 50 (98%) |
| 64 | Rani Sheikh | United States | 49 / 50 (98%) |
| 65 | Rubina yesmin | UK | 49 / 50 (98%) |
| 66 | SaifAzamCtg | Bangladesh | 49 / 50 (98%) |
| 67 | Samia Binte Rouf | USA | 49 / 50 (98%) |
| 68 | Shamim | U A E | 49 / 50 (98%) |
| 69 | Shamima Ahmed | Bangladesh | 49 / 50 (98%) |
| 70 | Zamil | Bangladesh | 49 / 50 (98%) |
| 71 | কল্পনা | UK | 49 / 50 (98%) |
| 72 | শামসুন নাহার | বাংলাদেশ | 49 / 50 (98%) |
| 73 | সাহিদা আক্তার | Bangladesh | 49 / 50 (98%) |
| 74 | সাহিন আফরোজ | বাংলাদেশ | 49 / 50 (98%) |
| 75 | Afsana Begum | Bangladesh | 48 / 50 (96%) |
| 76 | Esrat Jahan | United Kingdom | 48 / 50 (96%) |
| 77 | Hafiza Sultana | Bangladesh | 48 / 50 (96%) |
| 78 | Jahanara Begum | Australia | 48 / 50 (96%) |
| 79 | MD Golam Sorowar | Qatar | 48 / 50 (96%) |
| 80 | MIrza mahbub ara | Bangladesh | 48 / 50 (96%) |
| 81 | Nahid Sharmin | Canada | 48 / 50 (96%) |
| 82 | razina | Bangladesh | 48 / 50 (96%) |
| 83 | S | Bangladesh | 48 / 50 (96%) |
| 84 | Saleque Bin Hossain | Bangladesh | 48 / 50 (96%) |
| 85 | Shahida | Bangladesh | 48 / 50 (96%) |
| 86 | Shanta | USA | 48 / 50 (96%) |
| 87 | Syeda Hafsha Jhuma | Bangladesh | 48 / 50 (96%) |
| 88 | Tanjina prity | Bangladesh | 48 / 50 (96%) |
| 89 | Towfiq Anam | Bangladesh | 48 / 50 (96%) |
| 90 | Umma Manik | United Kingdom | 48 / 50 (96%) |
| 91 | মোঃ আব্দুর রহমান | বাংলাদেশ | 48 / 50 (96%) |
| 92 | রওনক জাহান | Bangladesh | 48 / 50 (96%) |
| 93 | AnzumanSultana | UK | 47 / 50 (94%) |
| 94 | Humaira Hasan | Bangladesh | 47 / 50 (94%) |
| 95 | Kanij Suraiya | Bangladesh | 47 / 50 (94%) |
| 96 | Moni | London | 47 / 50 (94%) |
| 97 | Shahin Afroj | Bangladesh | 47 / 50 (94%) |
| 98 | Shirin Banu | USA | 47 / 50 (94%) |
| 99 | Zahida khan chowdhury | Bangladesh | 47 / 50 (94%) |
| 100 | সুলতানা আইরিন | বাংলাদেশ | 47 / 50 (94%) |
| 101 | Adnan Mahmud | Bangladesh | 46 / 50 (92%) |
| 102 | Fatema | Canada | 46 / 50 (92%) |
| 103 | Lucky Parvin | USA | 46 / 50 (92%) |
| 104 | Md. Mozammel Huq | Bangladesh | 46 / 50 (92%) |
| 105 | Razina Yeasmin | Bangladesh | 46 / 50 (92%) |
| 106 | শারমিন আক্তার সাথী | Bangladesh | 46 / 50 (92%) |
| 107 | Munni Sultana | United Kingdom | 45 / 50 (90%) |
| 108 | Tanjina | Bangladesh | 45 / 50 (90%) |
| 109 | মরিয়ম খাতুন | বাংলাদেশ | 45 / 50 (90%) |
| 110 | Mizanur rahman | Bangladesh | 44 / 50 (88%) |
| 111 | Naila | USA | 44 / 50 (88%) |
| 112 | S. M. Mahmuda | Bangladesh | 44 / 50 (88%) |
| 113 | Anowar Hossain | United Arab Emirates | 43 / 50 (86%) |
| 114 | RIFFAT MUNIR | United States | 43 / 50 (86%) |
| 115 | sharmin | Australia | 40 / 50 (80%) |
| 116 | তানজিয়া রহমান | Bangladesh | 40 / 50 (80%) |
| 117 | ফাতেমা নাসিমা আখতার | বাংলাদেশ | 39 / 50 (78%) |
| 118 | khalada pervin | Bangladesh | 37 / 50 (74%) |
| 119 | Dr. Lutfun Nahar | Bangladesh | 36 / 50 (72%) |
| 120 | লুবনা | Bangladesh | 36 / 50 (72%) |
| 121 | Khandaker Shamima Khalique | Bangladesh | 35 / 50 (70%) |
| 122 | Rehana | Bangladesh | 33 / 50 (66%) |
| 123 | Mehrose Khan | Bangladesh | 28 / 50 (56%) |
