📊 Quiz Leaderboard (mini_test_two)
| # | Name | Score | Accuracy | Date |
|---|---|---|---|---|
| #1 | Soheli Parveen | 80/80 | 100% | Oct 27, 2025 05:47 PM |
| #2 | Nur Akter Jahan | 80/80 | 100% | Oct 28, 2025 02:07 AM |
| #3 | Mariam begum | 80/80 | 100% | Oct 28, 2025 03:48 AM |
| #4 | Shamsun Nahar | 80/80 | 100% | Oct 28, 2025 03:50 AM |
| #5 | Rifat | 80/80 | 100% | Oct 28, 2025 08:53 AM |
| #6 | Tamanna | 80/80 | 100% | Oct 28, 2025 12:16 PM |
| #7 | Alauddin Ahmed | 80/80 | 100% | Oct 28, 2025 01:57 PM |
| #8 | Rujina Akter | 80/80 | 100% | Oct 28, 2025 05:05 PM |
| #9 | Farhana Sharmin | 80/80 | 100% | Oct 28, 2025 05:30 PM |
| #10 | Nazma Zaman | 80/80 | 100% | Oct 30, 2025 10:24 AM |
| #11 | Shahida Akhter | 80/80 | 100% | Oct 30, 2025 03:53 PM |
| #12 | আবদুল্লাহ | 80/80 | 100% | Oct 30, 2025 04:11 PM |
| #13 | আলাউদ্দিন আহমেদ | 80/80 | 100% | Nov 02, 2025 09:36 PM |
| #14 | Nargis Joarder | 80/80 | 100% | Nov 02, 2025 09:53 PM |
| #15 | Amina | 80/80 | 100% | Nov 02, 2025 10:08 PM |
| #16 | Jannatun Nayeem | 80/80 | 100% | Nov 03, 2025 05:28 AM |
| #17 | সাবিনা | 80/80 | 100% | Nov 03, 2025 12:50 PM |
| #18 | amirul monjur | 80/80 | 100% | Nov 03, 2025 05:12 PM |
| #19 | Shah Khondoker Abdul Bari | 80/80 | 100% | Nov 03, 2025 11:26 PM |
| #20 | Mahmuda | 80/80 | 100% | Nov 04, 2025 07:19 PM |
| #21 | Nurul Islam | 80/80 | 100% | Nov 05, 2025 06:37 AM |
| #22 | Taslima khatun | 80/80 | 100% | Nov 05, 2025 07:39 PM |
| #23 | Md. Toufiqur Rahman | 80/80 | 100% | Nov 05, 2025 10:19 PM |
| #24 | Khaleda haque | 80/80 | 100% | Nov 07, 2025 10:20 AM |
| #25 | Sayeeda naz | 80/80 | 100% | Nov 07, 2025 06:02 PM |
| #26 | Tania | 80/80 | 100% | Nov 09, 2025 12:39 AM |
| #27 | Habibul Islam | 80/80 | 100% | Nov 11, 2025 09:46 AM |
| #28 | SP | 80/80 | 100% | Nov 17, 2025 01:28 PM |
| #29 | তৌফিক | 80/80 | 100% | Nov 19, 2025 11:46 AM |
| #30 | Sheuly | 80/80 | 100% | Nov 25, 2025 02:31 PM |
| #31 | Aisha Siddika Nishu | 80/80 | 100% | Nov 29, 2025 09:29 AM |
| #32 | Farah Tanjeem | 79/80 | 98.8% | Oct 29, 2025 10:13 PM |
| #33 | Tambira Parvin | 79/80 | 98.8% | Oct 29, 2025 11:32 PM |
| #34 | Afroza | 79/80 | 98.8% | Nov 02, 2025 08:21 PM |
| #35 | Nur Nahar | 79/80 | 98.8% | Nov 02, 2025 10:24 PM |
| #36 | Nasir Uddin | 79/80 | 98.8% | Nov 03, 2025 01:04 AM |
| #37 | মাহমুদা বেগম | 79/80 | 98.8% | Nov 03, 2025 09:09 AM |
| #38 | Mm | 79/80 | 98.8% | Nov 03, 2025 02:40 PM |
| #39 | Masuma | 79/80 | 98.8% | Nov 04, 2025 01:42 PM |
| #40 | Kamal | 79/80 | 98.8% | Nov 06, 2025 12:35 PM |
| #41 | SaifAzamCtg | 79/80 | 98.8% | Nov 10, 2025 08:09 AM |
| #42 | নাজমা সুলতানা | 79/80 | 98.8% | Nov 13, 2025 08:24 AM |
| #43 | Feroza Parveen | 79/80 | 98.8% | Nov 23, 2025 05:33 PM |
| #44 | Naheed Ferdous | 79/80 | 98.8% | Nov 23, 2025 10:53 PM |
| #45 | Aynun Nahar | 79/80 | 98.8% | Nov 30, 2025 01:14 PM |
| #46 | ? Khadija Begum | 78/80 | 97.5% | Oct 27, 2025 07:51 PM |
| #47 | Shamsun Nahar Ena | 78/80 | 97.5% | Nov 02, 2025 09:33 PM |
| #48 | Nazmun Nahar | 78/80 | 97.5% | Nov 03, 2025 09:01 AM |
| #49 | মার্জিয়া | 78/80 | 97.5% | Nov 05, 2025 07:44 PM |
| #50 | Naznin | 78/80 | 97.5% | Nov 05, 2025 11:20 PM |
| #51 | Fowzia Abida | 78/80 | 97.5% | Nov 25, 2025 07:39 PM |
| #52 | Mussamat | 78/80 | 97.5% | Nov 28, 2025 11:39 PM |
| #53 | Sabera Sultana | 77/80 | 96.3% | Oct 27, 2025 11:04 PM |
| #54 | Khaleda haq | 77/80 | 96.3% | Oct 29, 2025 10:21 PM |
| #55 | Mohamed Belal Hossain | 77/80 | 96.3% | Nov 02, 2025 10:01 PM |
| #56 | Umme Salma | 77/80 | 96.3% | Nov 03, 2025 03:32 AM |
| #57 | Sufia Khondoker | 77/80 | 96.3% | Nov 07, 2025 07:48 AM |
| #58 | Abdullah | 77/80 | 96.3% | Nov 24, 2025 05:04 PM |
| #59 | Ala uddin Ahmed | 77/80 | 96.3% | Nov 29, 2025 01:12 PM |
| #60 | Naiyma | 76/80 | 95% | Oct 27, 2025 10:31 PM |
| #61 | Sabina | 76/80 | 95% | Nov 02, 2025 08:32 PM |
| #62 | Akhi Akther | 76/80 | 95% | Nov 03, 2025 01:56 PM |
| #63 | Zebunnessa sultana | 76/80 | 95% | Nov 04, 2025 10:50 AM |
| #64 | Reshma Farheen | 76/80 | 95% | Nov 06, 2025 05:00 AM |
| #65 | shireen | 76/80 | 95% | Nov 07, 2025 12:02 PM |
| #66 | জেরিন ভূইয়া | 76/80 | 95% | Nov 28, 2025 08:59 PM |
| #67 | Shamimsultana | 75/80 | 93.8% | Oct 27, 2025 07:07 PM |
| #68 | নাজনীন | 75/80 | 93.8% | Oct 28, 2025 05:24 PM |
| #69 | বিলাল হোসেন | 75/80 | 93.8% | Oct 31, 2025 09:31 PM |
| #70 | Advocate Khaleda | 75/80 | 93.8% | Nov 02, 2025 07:05 PM |
| #71 | Shanta | 75/80 | 93.8% | Nov 03, 2025 07:00 AM |
| #72 | Morium | 75/80 | 93.8% | Nov 03, 2025 12:59 PM |
| #73 | Rahima | 75/80 | 93.8% | Nov 04, 2025 12:29 AM |
| #74 | Razina Yeasmin | 75/80 | 93.8% | Nov 05, 2025 09:42 PM |
| #75 | Rehana Begum | 75/80 | 93.8% | Nov 08, 2025 01:28 AM |
| #76 | homayra | 75/80 | 93.8% | Nov 09, 2025 05:38 PM |
| #77 | Shamim sultana | 75/80 | 93.8% | Nov 26, 2025 11:48 PM |
| #78 | Muhammad Osman | 74/80 | 92.5% | Nov 05, 2025 03:14 PM |
| #79 | Shamima Ahmed | 74/80 | 92.5% | Nov 18, 2025 08:53 PM |
| #80 | Ashraf | 73/80 | 91.3% | Nov 06, 2025 12:42 AM |
| #81 | Ferdousy islam | 73/80 | 91.3% | Nov 07, 2025 03:26 PM |
| #82 | মোহাম্মদ বিলাল হোসেন | 72/80 | 90% | Oct 31, 2025 04:16 PM |
| #83 | Dr Mozammel Haque | 71/80 | 88.8% | Nov 02, 2025 08:36 PM |
| #84 | Shakila | 71/80 | 88.8% | Nov 08, 2025 09:37 PM |
| #85 | Rasheda Akther | 71/80 | 88.8% | Nov 09, 2025 08:11 PM |
| #86 | সাহিন | 70/80 | 87.5% | Oct 28, 2025 09:36 PM |
| #87 | Dr Khaled | 70/80 | 87.5% | Oct 30, 2025 11:12 AM |
| #88 | Khadija Begum | 70/80 | 87.5% | Nov 03, 2025 12:04 AM |
| #89 | সাহিন আফরোজ | 70/80 | 87.5% | Nov 05, 2025 02:14 PM |
| #90 | Mansu Ara | 70/80 | 87.5% | Nov 05, 2025 03:36 PM |
| #91 | Umma | 70/80 | 87.5% | Nov 05, 2025 09:39 PM |
| #92 | Shahjadi Begum | 70/80 | 87.5% | Nov 07, 2025 08:26 AM |
| #93 | Abdul Halim | 70/80 | 87.5% | Nov 07, 2025 08:18 PM |
| #94 | Flora | 70/80 | 87.5% | Nov 10, 2025 01:21 AM |
| #95 | Zakia | 69/80 | 86.3% | Oct 28, 2025 11:47 PM |
| #96 | Rojony Khatun | 69/80 | 86.3% | Nov 04, 2025 01:19 PM |
| #97 | khaled | 69/80 | 86.3% | Nov 04, 2025 03:53 PM |
| #98 | Shamima | 69/80 | 86.3% | Nov 05, 2025 03:22 PM |
| #99 | Fozylot | 67/80 | 83.8% | Nov 02, 2025 06:43 PM |
| #100 | Lubna | 67/80 | 83.8% | Nov 03, 2025 07:25 PM |
| #101 | Fatema ahmed | 67/80 | 83.8% | Nov 06, 2025 04:09 AM |
| #102 | Fatema Haque Chowdhury | 66/80 | 82.5% | Nov 02, 2025 07:02 PM |
| #103 | Fatema | 65/80 | 81.3% | Oct 27, 2025 07:17 PM |
| #104 | Shakika | 65/80 | 81.3% | Nov 08, 2025 09:15 PM |
| #105 | শেফালী | 63/80 | 78.8% | Nov 04, 2025 07:03 AM |
| #106 | Moriom Akter | 59/80 | 73.8% | Nov 08, 2025 12:53 AM |
| #107 | Nurshada Akter Nimmi | 58/80 | 72.5% | Nov 02, 2025 08:29 PM |
| #108 | Umme | 58/80 | 72.5% | Nov 06, 2025 01:35 AM |
| #109 | Tazryan Faruqui | 57/80 | 71.3% | Nov 27, 2025 12:36 AM |
| #110 | Farhana | 54/80 | 67.5% | Nov 07, 2025 07:55 AM |
| #111 | jawadfvt6ikodth | 53/80 | 66.3% | Nov 09, 2025 09:28 PM |
| #112 | Nazma akter | 48/80 | 60% | Nov 03, 2025 02:36 PM |
| #113 | Abdur Rahman | 44/80 | 55% | Nov 07, 2025 06:59 PM |
| #114 | Md. Akheruzzaman | 43/80 | 53.8% | Nov 06, 2025 09:23 PM |
| #115 | Mehrose | 35/80 | 43.8% | Nov 03, 2025 12:55 PM |
